31/03/2011 | ||
1o TREINO LIVRE | 2o TREINO LIVRE | |
PMK | 08:00 | 13:00 |
PCK | 08:30 | 13:30 |
FORMULA 4 | 09:00 | 14:00 |
PGK / PSKA | 09:30 | 14:30 |
PSK | 10:00 | 15:00 |
PCKS | 10:30 | 15:30 |
SUDAM JR | 11:00 | 16:00 |
PJMK / PK | 11:30 | 16:30 |
01/04/2011 | ||
3o TREINO LIVRE | 4o TREINO LIVRE | |
PMK | 08:00 | 13:00 |
FORMULA 4 | 08:25 | 13:30 |
PCK | 08:50 | 14:00 |
PNK | 09:15 | 14:30 |
PGK | 09:40 | 15:00 |
PCKS | 10:05 | 15:30 |
SUDAM JR | 10:30 | 16:00 |
PSK | 10:55 | 16:30 |
PJMK | 11:20 | 17:00 |
PJK | 11:45 | 17:30 |
02/04/2011 | ||
CLASSIFICATORIO | 1a BATERIA | |
PMK | 10:00 | 13:00 |
PCK | 10:15 | 13:30 |
PK / PJMK | 10:30 | 14:00 |
PGK | 10:45 | 14:30 |
PCKS | 11:00 | 15:00 |
SUDAM JR | 11:15 | 15:30 |
PSK | 11:30 | 16:00 |
03/04/2011 | |
2a BATERIA | |
PMK | 10:00 |
PCK | 10:20 |
PK / PJMK | 10:40 |
PGK | 11:00 |
PCKS | 11:20 |
SUDAM JR | 11:40 |
PSK | 12:00 |